MyMediaLite
3.01
|
Extension methods for dataset statistics. More...
Static Public Member Functions | |
static string | Statistics (this IRatings train, IRatings test=null, SparseBooleanMatrix user_attributes=null, SparseBooleanMatrix item_attributes=null, bool display_overlap=false) |
Display dataset statistics. | |
static string | Statistics (this IPosOnlyFeedback training_data, IPosOnlyFeedback test_data=null, SparseBooleanMatrix user_attributes=null, SparseBooleanMatrix item_attributes=null) |
Display data statistics for item recommendation datasets. | |
static string | Statistics (SparseBooleanMatrix user_attributes, SparseBooleanMatrix item_attributes) |
Display statistics for user and item attributes. |
Extension methods for dataset statistics.
static string Statistics | ( | this IRatings | train, |
IRatings | test = null , |
||
SparseBooleanMatrix | user_attributes = null , |
||
SparseBooleanMatrix | item_attributes = null , |
||
bool | display_overlap = false |
||
) | [inline, static] |
Display dataset statistics.
train | the training data |
test | the test data |
user_attributes | the user attributes |
item_attributes | the item attributes |
display_overlap | if set true, display the user/item overlap between train and test |
static string Statistics | ( | this IPosOnlyFeedback | training_data, |
IPosOnlyFeedback | test_data = null , |
||
SparseBooleanMatrix | user_attributes = null , |
||
SparseBooleanMatrix | item_attributes = null |
||
) | [inline, static] |
Display data statistics for item recommendation datasets.
training_data | the training dataset |
test_data | the test dataset |
user_attributes | the user attributes |
item_attributes | the item attributes |
static string Statistics | ( | SparseBooleanMatrix | user_attributes, |
SparseBooleanMatrix | item_attributes | ||
) | [inline, static] |
Display statistics for user and item attributes.
user_attributes | the user attributes |
item_attributes | the item attributes |